
Drama viewership ratings for the week of Apr. 17-23, 2017
by HeadsNo2
It didn’t take long for Whisper to break its own personal record at a whopping 16.0% this week, which leaves the drama poised to maintain first place throughout the remainder of its run. Who knows, at this rate it may even break 20%, and it’d be deserved if so.
Surprisingly, the other Monday-Tuesday shows don’t seem to be suffering much even with most of the viewers heading over to Whisper—Rebel: Thief Who Stole the People maintained a solid second place with 13.3%, while Perfect Wife languished in the sort of numbers it’s been pulling in during its entire run. They’re not terrible numbers, but they’re not great either.
Mystery Queen saw a drop over in the middle of the week, but it’s still in first place. Poor Saimdang, Light’s Diary didn’t seem to recover well after last week’s pre-emption, but I imagine the execs over at SBS are just holding their breath and waiting for this one to be over. It even got an episode cut, which probably did little to revive interest in the flagging series.
In the cable circuit, Man to Man premiered this week to the highest premiere ratings JTBC has seen for that slot, which marks another success for the network. Meanwhile, Chicago Typewriter continues to be a light success at 2.2%, but that’s not too far off from what tvN has been pulling in lately. (Though I’m sure tvN isn’t much of a fan, but you can’t win ’em all.)
Drama viewership ratings for the week of Apr. 17-23, 2017
Ep. # | Station | Rating | |
Monday, Apr. 17 | |||
Perfect Wife | 15 | KBS | 5.0% |
Rebel: Thief Who Stole the People | 23 | MBC | 13.5% |
Whisper | 7 | SBS | 14.9% |
The Liar and His Lover | 9 | tvN | 1.5% |
Tuesday, Apr. 18 | |||
Perfect Wife | 16 | KBS | 5.7% |
Rebel: Thief Who Stole the People | 24 | MBC | 13.3% |
Whisper | 8 | SBS | 16.0% |
The Liar and His Lover | 10 | tvN | 1.4% |
Wednesday, Apr. 19 | |||
Mystery Queen | 5 | KBS | 7.7% |
Radiant Office | 11 | MBC | 4.4% |
Saimdang, Light’s Diary | 24 | SBS | 6.1% |
Thursday, Apr. 20 | |||
Mystery Queen | 6 | KBS | 10.9% |
Radiant Office | 12 | MBC | 6.7% |
Saimdang, Light’s Diary | 25 | SBS | 8.3% |
Friday, Apr. 21 | |||
Man to Man | 1 | JTBC | 4.1% |
Chicago Typewriter | 5 | tvN | 1.9% |
Saturday, Apr. 22 | |||
Father Is Strange | 15 | KBS | 23.0% |
You’re Too Much | 15 | MBC | 11.8% |
Father, I’ll Take Care of You | 46 | MBC | 13.2% |
Sister Is Alive | 3 | SBS | 6.1% |
Sister Is Alive | 4 | SBS | 8.5% |
Man to Man | 2 | JTBC | 4.1% |
Tunnel | 9 | OCN | 4.7% |
Chicago Typewriter | 6 | tvN | 2.2% |
Sunday, Apr. 23 | |||
Father Is Strange | 16 | KBS | – |
You’re Too Much | 16 | MBC | – |
Father, I’ll Take Care of You | 47 | MBC | – |
Tunnel | 10 | OCN | – |
RELATED POSTS