
Drama viewership ratings for the week of Apr. 24-30, 2017
by HeadsNo2
Though Whisper started out the week in the number one spot, surprisingly, it fell behind Rebel: Thief Who Stole the People on Tuesday. Or not surprisingly, depending on how you look at it—Rebel is building up to its exciting climax, so it’d make sense that viewers may have been swayed to the sageuk to see how it’ll all come to an end.
Over in the middle of the week, Mystery Queen maintained its spot in first place, though it’s not pulling in anything close to the kinds of numbers Chief Kim brought. Still, it’s a far cry above competitors Radiant Office and Saimdang, Light’s Diary, the latter of which will end up limping to its finish after its episode cut.
As for the weekend cable shows, Man to Man saw a jump to 3.5% with its even episode, while Chicago Typewriter managed a very decent 2.4%. Tunnel is still the leader as far as weekend cable shows go at 4.9%, but I’d say we should give Man to Man a little time. The coming weeks (what with all the pre-emptions) will be interesting to see.
Drama viewership ratings for the week of Apr. 24-30, 2017
Ep. # | Station | Rating | |
Monday, Apr. 24 | |||
Perfect Wife | 17 | KBS | 4.8% |
Rebel: Thief Who Stole the People | 25 | MBC | 12.1% |
Whisper | 9 | SBS | 15.5% |
The Liar and His Lover | 11 | tvN | 1.4% |
Tuesday, Apr. 25 | |||
Perfect Wife | 18 | KBS | 4.9% |
Rebel: Thief Who Stole the People | 26 | MBC | 12.4% |
Whisper | 10 | SBS | 11.9% |
The Liar and His Lover | 12 | tvN | 1.6% |
Wednesday, Apr. 26 | |||
Mystery Queen | 7 | KBS | 10.7% |
Radiant Office | 13 | MBC | 6.8% |
Saimdang, Light’s Diary | 26 | SBS | 7.8% |
Thursday, Apr. 27 | |||
Mystery Queen | 8 | KBS | 10.5% |
Radiant Office | 14 | MBC | 6.8% |
Saimdang, Light’s Diary | 27 | SBS | 8.4% |
Friday, Apr. 28 | |||
Man to Man | 3 | JTBC | 2.5% |
Chicago Typewriter | 7 | tvN | 1.8% |
Saturday, Apr. 29 | |||
Father Is Strange | 17 | KBS | 24.2% |
You’re Too Much | 16 | MBC | 14.0% |
Father, I’ll Take Care of You | 47 | MBC | 10.1% |
Sister Is Alive | 5 | SBS | 6.5% |
Sister Is Alive | 6 | SBS | 10.1% |
Man to Man | 4 | JTBC | 3.5% |
Tunnel | 11 | OCN | 4.9% |
Chicago Typewriter | 8 | tvN | 2.4% |
Sunday, Apr. 30 | |||
Father Is Strange | 18 | KBS | – |
You’re Too Much | 17 | MBC | – |
Father, I’ll Take Care of You | 48 | MBC | – |
Tunnel | 12 | OCN | – |
RELATED POSTS